![]() |
MiCriteria
The MiCriteria object contains fields used in more complex pricing searches.
|
| Name | Description | Data Type |
|---|---|---|
| amortizationType | The amortization type. Enum values:
Example: "amortizationType": "fullyAmortized", | string |
| borrowerNonTraditionalCredit | If the borrower has non-traditional credit, set to True. Default is False. | boolean |
| borrowerSelfEmployed | If the borrower is self-employed, set to True. Default is False. | boolean |
| buyDownPercent | If the borrower intends to buy-down, enter the rate. If the percent is zero, enter "None" or leave empty. Values: None_1_0_2_1_3_2_1
Example: "buyDownPercent": "None" | string |
| buydownUpfrontAmount | If the borrower intends to buy-down with an upfront amount, enter the fee amount. If the amount is zero, enter 0 or leave empty. Example: "buydownUpfrontAmount": 0 | number |
| coBorrowerFicoScore | Enter the FICO score of the co-borrower, if there is one. | integer |
| coBorrowerNonTraditionalCredit | If the co-borrower has non-traditional credit, set to True. Default is False. | boolean |
| coBorrowerSelfEmployed | If the co-borrower is self-employed, set to True. Default is False. | boolean |
| companyToken | string | |
| duLpDecision | The duLp decision. Select one of the enum values. Enum Values:
| string |
| initialPremiumAtClosing | Enter the initial premium at closing, if there is one.
| string |
| loanProgram | Enter the loan program, or leave null. | string |
| loanType | Select the loan type. Enum Values:
Default is Fixed. | string |
| miAmortizationType | The amortization type. Same as the Enum Values:
| string |
| miCompanyId | Company ID | string |
| miCompanyName | Company name | string |
| miCoverage | number | |
| miCoverages | Array[number] | |
| miPremium | number | |
| miPremiumFinancedIndicator | If the premium is financed, set to True. Default is False. | boolean |
| miRateSource | The rate source | string |
| mode | string | |
| monthlyPlanRefundable | If the monthly plan is refundable, set to True. Default is False. | boolean |
| needCoBorrower | If the loan requires a co-borrower, set to True. Default is False. | boolean |
| numberOfDeferredPayments | The number of deferred payments allowed. Default is 0. | integer |
| originationChannel | Origination channel of the loan. This field is optional. Enum values:
| string |
| overrideDSCR | number | |
| overrideDTI | number | |
| paymentPlan | The name of the payment plan. Enum values:
| string |
| paymentType | The type of loan payment, e.g. monthly, annual, or single. Enum values:
| string |
| premiumRatePlanType | The premium rate plan type. | string |
| rateQuoteAllProductIndicator | Default is False. | boolean |
| rateQuoteProductComparisonIndicator | Default is False. | boolean |
| renewalType | The renewal type. Enum values:
| string |
| singlePlanRefundable | Default is False. | boolean |
| useDefaultEstimatedMi | boolean | |
| varaiableLoanType | The variable loan type, if applicable. Default is null. Values: _1_1_2_1_3_1_5_1_5_2_5_5_7_1_7_2_10_1 | string |